Pricing
I work on an hourly rate of 41 EUR/h (approx. 48 USD/h, 1 000 CZK/h + 21 % VAT). After an initial consultation I will prepare a custom quote including scope and total cost.
Indicative examples of collaboration
Scope and price depend on your requirements. Figures are for illustration only.
| Type of work | Indicative scope | Indicative price (excl. VAT) |
|---|---|---|
| Analysis and project specification | 8–16 h | 328 – 656 EUR (382 – 764 USD) (8 000 – 16 000 CZK) |
| Simple web application (forms, admin) | 40–80 h | 1 641 – 3 281 EUR (1 910 – 3 820 USD) (40 000 – 80 000 CZK) |
| Portal / medium-complexity application | 100–200 h | 4 102 – 8 203 EUR (4 775 – 9 551 USD) (100 000 – 200 000 CZK) |
| Payment gateway integration (existing system) | 8–20 h | 328 – 820 EUR (382 – 955 USD) (8 000 – 20 000 CZK) |
| Maintenance and extensions (monthly) | by scope | from approx. 205 EUR (239 USD) / month (5 000 CZK) |
EUR and USD amounts calculated using ČNB daily rates: 1 EUR = 24.38 CZK, 1 USD = 20.94 CZK.
For a concrete quote please contact me. The initial consultation is free. More on web application development and cost or offer of services.
Let's work together
Have an idea for a web application or need advice? I offer a free, no-obligation consultation. I'll be glad to discuss your requirements and propose a tailored solution.
Free consultation · I usually reply within 24 hours